
Beschreibung
Cleveland RTZ 2 Wedge – mehr Gefühl, mehr Kontrolle, mehr Vertrauen rund ums Grün
Mit der Cleveland RTZ 2 bringt Roger Cleveland gemeinsam mit den Ingenieuren von Cleveland Golf eine Wedge auf den Platz, die auf über 40 Jahren Short-Game-Erfahrung basiert. Das Ergebnis: herausragendes Gefühl, hohe Konstanz und modernste Sohlen-Designs für präzise Schläge aus dem Fairway, Rough oder Bunker.
Short Game Performance auf Tour-Niveau
Die Cleveland RTZ 2 ist für Golfer entwickelt, die bei ihren Wedges keine Kompromisse machen wollen. Die Kombination aus Z-Alloy, ZipCore iQ und den überarbeiteten Roger Cleveland Signature Grinds sorgt für ein besonders weiches Schlaggefühl und verlässliche Performance bei jedem Schlag. Ob Pitch, Chip oder kontrollierter Vollschlag – diese Golf Wedge liefert genau das Feedback, das du im kurzen Spiel brauchst.
Mehr Spin bei schwierigen Bedingungen
HydraZip und UltiZip arbeiten zusammen, um auch bei nassem Gras, Sand oder dichtem Rough maximalen Spin zu erzeugen. Die speziell abgestimmten Rillen und Laser-Milling-Strukturen helfen dabei, den Ball stabiler und kontrollierter zu spielen – selbst dann, wenn die Bedingungen nicht perfekt sind. So bekommst du mit der RTZ 2 mehr Sicherheit bei Annäherungsschlägen und mehr Vertrauen in jeder Spielsituation.
Speifikationen
- Modell: Cleveland RTZ 2
- Produkttyp: Golf Wedge
- Sohle: Roger Cleveland Signature Grinds
- Grind-Optionen: inklusive legendärem 588 Grind
- Technologie: ZipCore iQ für optimierte Gewichtsverteilung
- Material: Z-Alloy für weiches Gefühl und hohe Haltbarkeit
- Spin-Technologie: HydraZip Face Blasts und UltiZip Grooves
- Schaftoptionen: je nach Ausführung
- Griffoptionen: je nach Ausführung
- Farben/Modelle: Cleveland RTZ 2
Wenn du eine moderne Wedge suchst, die Gefühl, Spin und Konstanz überzeugend verbindet, ist die Cleveland RTZ 2 eine starke Wahl für dein kurzes Spiel.
Spezifikationen
| Marke | Cleveland |
| Schläger | Wedge |
| Serie | RTZ 2 |
| Flex | Wedge |
SPECS
| LOFT | GRIND | BOUNCE | GROOVES | TOUR SATIN | BLACK SATIN | TOUR RACK | LIE | LENGTH | SW |
| 46° | MID | 10° | Traditional | RH | - | - | 64° | 36" | D3 |
| 48° | MID | 10° | Traditional | RH | - | RH | 64° | 36" | D3 |
| 50° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.75" | D4 |
| 52° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.75" | D4 |
| 54° | ADAPT | 8° | Full-Face | RH | - | - | 64° | 35.5" | D5 |
| 54° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 54° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.5" | D5 |
| 54° | FULL | 12° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 56° | ADAPT | 8° | Full-Face | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 56° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 56° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.5" | D5 |
| 56° | FULL | 12° | Traditional | RH/LH | RH | RH | 64° | 35.5" | D5 |
| 58° | LOW | 6° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 58° | ADAPT | 8° | Full-Face | RH | RH | RH | 64° | 35.25" | D5 |
| 58° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 58° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.25" | D5 |
| 58° | FULL | 12° | Traditional | RH | - | RH | 64° | 35.25" | D5 |
| 60° | LOW | 6° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 60° | ADAPT | 8° | Full-Face | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 60° | 588 | 8° | Traditional | RH/LH | RH | RH | 64° | 35.25" | D5 |
| 60° | MID | 10° | Traditional | RH/LH | RH/LH | RH | 64° | 35.25" | D5 |
| 60° | FULL | 12° | Traditional | RH | - | RH | 64° | 35.25" | D5 |
| 62° | LOW | 6° | Traditional | RH | - | - | 64° | 35.25" | D5 |
| 64° | ADAPT | 8° | Full-Face | RH | - | - | 64° | 35.25" | D5 |
Standard Steel Shafts:
True Temper Dynamic Gold Spinner Tour Issue 128g
Standard Grips:
Golf Pride Tour Velvet 360 - Standard
.png)
.png)









